8月 19日 22時50分 (日本時間 8月 19日 23時50分)
| 順位 | 選手 | 国 | 記録 | 新記録 |
|---|---|---|---|---|
| Rashid Ramzi | 3:32.94 | |||
| Asbel Kipruto Kiprop | 3:33.11 | |||
| Nicholas Willis | 3:34.16 | |||
| 4 | Mehdi Baala | 3:34.21 | ||
| 5 | Juan Carlos Higuero | 3:34.44 | ||
| 6 | Abdalaati Iguider | 3:34.66 | ||
| 7 | Juan van Deventer | 3:34.77 | ||
| 8 | Belal Mansoor Ali | 3:35.23 | ||
| 9 | Andy Baddeley | 3:35.37 | ||
| 10 | Augustine Kiprono Choge | 3:35.50 | ||
| 11 | Daham Naim Bashir | 3:37.68 | ||
| 12 | Christian Obrist | 3:39.87 |
8月 17日 21時55分 (日本時間 8月 17日 22時55分)
| 順位 | 選手 | 国 | 記録 | 新記録 | 通過 |
|---|---|---|---|---|---|
| 1 | Asbel Kipruto Kiprop | 3:37.04 | ○ | ||
| 2 | Rashid Ramzi | 3:37.11 | ○ | ||
| 3 | Abdalaati Iguider | 3:37.21 | ○ | ||
| 4 | Juan Carlos Higuero | 3:37.31 | ○ | ||
| 5 | Mehdi Baala | 3:37.47 | ○ | ||
| 5 | Andy Baddeley | 3:37.47 | ○ | ||
| 5 | Christian Obrist | 3:37.47 | ○ | ||
| 8 | Augustine Kiprono Choge | 3:37.54 | ○ | ||
| 9 | Nicholas Willis | 3:37.54 | ○ | ||
| 10 | Belal Mansoor Ali | 3:37.60 | ○ | ||
| 11 | Juan van Deventer | 3:37.75 | ○ | ||
| 12 | Daham Naim Bashir | 3:37.77 | ○ | ||
| 13 | Bernard Lagat | 3:37.79 | |||
| 14 | Deresse Mekonnen | 3:37.85 | |||
| 15 | Carsten Schlangen | 3:37.94 | |||
| 16 | Nathan Brannen | 3:39.10 | |||
| 17 | Tarek Boukensa | 3:39.73 | |||
| 18 | Mulugeta Wendimu | 3:40.16 | |||
| 19 | Kevin Sullivan | 3:40.30 | |||
| 20 | Antar Zerguelaine | 3:40.64 | |||
| 21 | Mohamed Moustaoui | 3:40.90 | |||
| 22 | Lopez Lomong | 3:41.00 | |||
| 23 | Arturo Casado | 3:41.57 | |||
| 24 | Leonel Manzano | 3:50.33 |
8月 17日 21時55分 (日本時間 8月 17日 22時55分)
| 順位 | 選手 | 国 | 記録 | 新記録 | 通過 |
|---|---|---|---|---|---|
| 1 | Asbel Kipruto Kiprop | 3:37.04 | ○ | ||
| 2 | Abdalaati Iguider | 3:37.21 | ○ | ||
| 3 | Juan Carlos Higuero | 3:37.31 | ○ | ||
| 4 | Christian Obrist | 3:37.47 | ○ | ||
| 5 | Belal Mansoor Ali | 3:37.60 | ○ | ||
| 6 | Juan van Deventer | 3:37.75 | ○ | ||
| 7 | Daham Naim Bashir | 3:37.77 | ○ | ||
| 8 | Carsten Schlangen | 3:37.94 | |||
| 9 | Nathan Brannen | 3:39.10 | |||
| 10 | Mulugeta Wendimu | 3:40.16 | |||
| 11 | Antar Zerguelaine | 3:40.64 | |||
| 12 | Lopez Lomong | 3:41.00 |
8月 17日 21時55分 (日本時間 8月 17日 22時55分)
| 順位 | 選手 | 国 | 記録 | 新記録 | 通過 |
|---|---|---|---|---|---|
| 1 | Rashid Ramzi | 3:37.11 | ○ | ||
| 2 | Mehdi Baala | 3:37.47 | ○ | ||
| 3 | Andy Baddeley | 3:37.47 | ○ | ||
| 4 | Augustine Kiprono Choge | 3:37.54 | ○ | ||
| 5 | Nicholas Willis | 3:37.54 | ○ | ||
| 6 | Bernard Lagat | 3:37.79 | |||
| 7 | Deresse Mekonnen | 3:37.85 | |||
| 8 | Tarek Boukensa | 3:39.73 | |||
| 9 | Kevin Sullivan | 3:40.30 | |||
| 10 | Mohamed Moustaoui | 3:40.90 | |||
| 11 | Arturo Casado | 3:41.57 | |||
| 12 | Leonel Manzano | 3:50.33 |
8月 15日 19時10分 (日本時間 8月 15日 20時10分)
| 順位 | 選手 | 国 | 記録 | 新記録 | 通過 |
|---|---|---|---|---|---|
| 1 | Rashid Ramzi | 3:32.89 | ○ | ||
| 2 | Mohamed Moustaoui | 3:34.80 | ○ | ||
| 3 | Augustine Kiprono Choge | 3:35.47 | ○ | ||
| 4 | Mehdi Baala | 3:35.87 | ○ | ||
| 5 | Christian Obrist | 3:35.91 | ○ | ||
| 6 | Nicholas Willis | 3:36.01 | ○ | ||
| 7 | Daham Naim Bashir | 3:36.05 | ○ | ||
| 7 | Kevin Sullivan | 3:36.05 | ○ | ||
| 9 | Tarek Boukensa | 3:36.11 | ○ | ||
| 10 | Deresse Mekonnen | 3:36.22 | ○ | ||
| 11 | Juan van Deventer | 3:36.32 | ○ | ||
| 12 | Carsten Schlangen | 3:36.34 | ○ | ||
| 13 | Arturo Casado | 3:36.42 | ○ | ||
| 14 | Andy Baddeley | 3:36.47 | ○ | ||
| 15 | Abdalaati Iguider | 3:36.48 | ○ | ||
| 16 | Leonel Manzano | 3:36.67 | ○ | ||
| 16 | Mulugeta Wendimu | 3:36.67 | ○ | ||
| 18 | Lopez Lomong | 3:36.70 | ○ | ||
| 19 | Belal Mansoor Ali | 3:36.84 | ○ | ||
| 20 | Hudson de Souza | 3:37.06 | |||
| 21 | Demma Daba | 3:37.78 | |||
| 22 | Tiidrek Nurme | 3:38.59 | |||
| 23 | Javier Carriqueo | 3:39.36 | |||
| 24 | Reyes Estevez | 3:39.62 | |||
| 25 | David Freeman | 3:39.70 | |||
| 26 | Thamer Kamal Ali | 3:41.08 | |||
| 27 | Asbel Kipruto Kiprop | 3:41.28 | ○ | ||
| 28 | Nathan Brannen | 3:41.45 | ○ | ||
| 29 | Nicholas Kemboi | 3:41.56 | |||
| 29 | Taylor Milne | 3:41.56 | |||
| 31 | Juan Carlos Higuero | 3:41.70 | ○ | ||
| 32 | Bernard Lagat | 3:41.98 | ○ | ||
| 33 | Youssef Baba | 3:42.13 | |||
| 34 | Antar Zerguelaine | 3:42.30 | ○ | ||
| 35 | Vyacheslav Shabunin | 3:42.53 | |||
| 36 | Goran Nava | 3:42.92 | |||
| 37 | Tom Lancashire | 3:43.40 | |||
| 38 | Mahamoud Farah | 3:43.62 | |||
| 39 | Alistair Cragg | 3:44.90 | |||
| 40 | Chauncy Master | 3:44.96 | |||
| 41 | Hais Welday | 3:45.06 | |||
| 42 | Byron Piedra | 3:45.57 | |||
| 43 | Kamel Boulahfane | 3:45.59 | |||
| 44 | Mohammed Othman H Shaween | 3:45.82 | |||
| 45 | Mitchell Kealey | 3:46.31 | |||
| 46 | Abdalla Abdelgadir | 3:47.65 | |||
| 47 | Isaiah Msibi | 3:51.35 | |||
| 48 | Jeffrey Riseley | 3:53.95 | |||
| Juan Luis Barrios | 棄権 | ||||
| Ivan Heshko | 棄権 |
8月 15日 19時10分 (日本時間 8月 15日 20時10分)
| 順位 | 選手 | 国 | 記録 | 新記録 | 通過 |
|---|---|---|---|---|---|
| 1 | Mehdi Baala | 3:35.87 | ○ | ||
| 2 | Nicholas Willis | 3:36.01 | ○ | ||
| 3 | Daham Naim Bashir | 3:36.05 | ○ | ||
| 4 | Tarek Boukensa | 3:36.11 | ○ | ||
| 5 | Deresse Mekonnen | 3:36.22 | ○ | ||
| 6 | Leonel Manzano | 3:36.67 | ○ | ||
| 7 | Javier Carriqueo | 3:39.36 | |||
| 8 | Reyes Estevez | 3:39.62 | |||
| 9 | Taylor Milne | 3:41.56 | |||
| 10 | Youssef Baba | 3:42.13 | |||
| 11 | Vyacheslav Shabunin | 3:42.53 | |||
| Juan Luis Barrios | 棄権 |
8月 15日 19時10分 (日本時間 8月 15日 20時10分)
| 順位 | 選手 | 国 | 記録 | 新記録 | 通過 |
|---|---|---|---|---|---|
| 1 | Asbel Kipruto Kiprop | 3:41.28 | ○ | ||
| 2 | Nathan Brannen | 3:41.45 | ○ | ||
| 3 | Juan Carlos Higuero | 3:41.70 | ○ | ||
| 4 | Bernard Lagat | 3:41.98 | ○ | ||
| 5 | Antar Zerguelaine | 3:42.30 | ○ | ||
| 6 | Goran Nava | 3:42.92 | |||
| 7 | Tom Lancashire | 3:43.40 | |||
| 8 | Alistair Cragg | 3:44.90 | |||
| 9 | Hais Welday | 3:45.06 | |||
| 10 | Mohammed Othman H Shaween | 3:45.82 | |||
| 11 | Mitchell Kealey | 3:46.31 | |||
| 12 | Isaiah Msibi | 3:51.35 | |||
| Ivan Heshko | 棄権 |
8月 15日 19時10分 (日本時間 8月 15日 20時10分)
| 順位 | 選手 | 国 | 記録 | 新記録 | 通過 |
|---|---|---|---|---|---|
| 1 | Juan van Deventer | 3:36.32 | ○ | ||
| 2 | Arturo Casado | 3:36.42 | ○ | ||
| 3 | Andy Baddeley | 3:36.47 | ○ | ||
| 4 | Abdalaati Iguider | 3:36.48 | ○ | ||
| 5 | Lopez Lomong | 3:36.70 | ○ | ||
| 6 | Belal Mansoor Ali | 3:36.84 | ○ | ||
| 7 | Hudson de Souza | 3:37.06 | |||
| 8 | Demma Daba | 3:37.78 | |||
| 9 | Tiidrek Nurme | 3:38.59 | |||
| 10 | David Freeman | 3:39.70 | |||
| 11 | Nicholas Kemboi | 3:41.56 | |||
| 12 | Byron Piedra | 3:45.57 | |||
| 13 | Abdalla Abdelgadir | 3:47.65 |
8月 15日 19時10分 (日本時間 8月 15日 20時10分)
| 順位 | 選手 | 国 | 記録 | 新記録 | 通過 |
|---|---|---|---|---|---|
| 1 | Rashid Ramzi | 3:32.89 | ○ | ||
| 2 | Mohamed Moustaoui | 3:34.80 | ○ | ||
| 3 | Augustine Kiprono Choge | 3:35.47 | ○ | ||
| 4 | Christian Obrist | 3:35.91 | ○ | ||
| 5 | Kevin Sullivan | 3:36.05 | ○ | ||
| 6 | Carsten Schlangen | 3:36.34 | ○ | ||
| 7 | Mulugeta Wendimu | 3:36.67 | ○ | ||
| 8 | Thamer Kamal Ali | 3:41.08 | |||
| 9 | Mahamoud Farah | 3:43.62 | |||
| 10 | Chauncy Master | 3:44.96 | |||
| 11 | Kamel Boulahfane | 3:45.59 | |||
| 12 | Jeffrey Riseley | 3:53.95 |